| Home - Wheel of Time Website | |||||
| Wheel of Time: Food and Drink | |||||
| This list will contain all the food items for the mod. We may change the name of Morrowind items or leave them the same. As of this time, we do not have any designs on making our mod dependant on food. | |||||
| Morrowind Ingredient Name | WOT Food Name | Crop | Description | Locations | Source |
| Tremalking Black Tea | Tremalking Tea Plant | Some good Sea Folk tea | TDR, Chapt 48, pg 563 paperback | ||
| Goat Stew | Goat | In stews, dried for traveling | Aiel Waste | IV: 609; III: 458; II: 170; IV: 598 | |
| Peppers | Peppers | Aiel Waste | IV: 609;IV: 812 | ||
| Zemai | Zemai | Made into flour and oosquai | Aiel Waste | IV: 812; V: 62 | |
| Pea Soup | Peas | Plain and pea soup | Aiel Waste | IV: 813; V: 67 | |
| Squash | Squash | Aiel Waste | IV: 814 | ||
| Red Beans | Red Beans | Aiel Waste | IV: 815 | ||
| Green Beans | Green Beans | Aiel Waste | IV: 816 | ||
| Tomatoe/T'mat | Tomatoe/T'mat | Aiel Waste | IV: 817 | ||
| Kardon | Kardon | Fruit | Aiel Waste | IV: 818 | |
| Oosquai | Zemai | Liquor made from Zemai | Aiel Waste | V: 62 | |
| Porridge | With dried fruit | Aiel Waste | VI: 308, 360 | ||
| Dried Fruit | Aiel Waste | VI: 308, 360 | |||
| Motai | Motai | Sweet tasting grub | Aiel Waste | VI: 650 | |
| Goat Cheese | Goat | Aiel Waste | III: 458 | ||
| Flat Bread | Zemai | Travel food, Made from zemai, gara (reptile), and bloodsnake | Aiel Waste | III: 458; V: 276 | |
| Flat Bread | Gara | Aiel Waste | III: 458; V: 277 | ||
| Flat Bread | Bloodsnake | Aiel Waste | III: 458; V: 278 | ||
| Tabac | Tabac | Tabacco, smoked | Aiel Waste | V: 620 | |
| Tabac | Tabac | Tabacco, smoked | Andor | ||
| Sheep | Sheep | We know the Aiel herd sheep so they must eat them. | Aiel Waste | IV: 598 | |
| Beef | Cows | We know the Aiel herd cattle ??cows?? so they must eat them. | Aiel Waste | II: 170 | |
| Plum Brandy | Plums | Altara | VI: 594 | ||
| Mint and Cloudberry Tea | Mint | Served cold | Altara | VI: 598 | |
| Mint and Cloudberry Tea | Cloudberry | Served cold | Altara | VI: 599 | |
| Spicy Cake | Wheat | Altara | III: 381 | ||
| Salted Ham | Pig | salted ham | Amadicia | V: 148 | |
| Peppered Beef | Cows | peppered beef | Amadicia | V: 148 | |
| Peppered Beef | Pepper | peppered beef | Amadicia | V: 149 | |
| Ice | the
king and nobles have snow and ice carted from the Mountains of Mist to cool
drinks and for iced foods. |
Amadicia | VI: 49 | ||
| Muffins | Wheat | spicy muffins | Amadicia | V: 219 | |
| Pears | Pears | Amadicia | V: 220 | ||
| Blue Grapes | Blue Grapes | Amadicia | V: 221 | ||
| Strawberries | Strawberries | Amadicia | V: 222 | ||
| Kidney Pie | Cows | kidney pie | Andor | IV: 712 | |
| Thin Beef | Cows | cold, jellied soup, thin beef wrapped around a filling. | Andor | V: 385 | |
| Cheese | Cows | green-veined cheese | Andor | III: 469 | |
| Mutton Stew | Sheep | mutton stew | Andor | IV: 484 | |
| Milk | Cows | Andor | VI: 474 | ||
| Apples | Apples | Andor | VI: 474 | ||
| Apple Cider | Apples | Andor | VI: 474 | ||
| Lentils | Lentils | lentil soup | Andor | IV: 484 | |
| Barley | Barley | Andor | IV: 515 | ||
| Oats | Oats | Andor | IV: 515 | ||
| Goat | Goat | ??? Missed the quotes on this one… | |||
| Mushrooms | Mushrooms | mushroom, sprouts, red peppers in a pale, tangy sauce. | Arad Doman | IV:
836 IV: 834 |
|
| Sprouts | Sprouts | mushroom, sprouts, red peppers in a pale, tangy sauce. | Arad Doman | IV:
836 IV: 834 |
|
| Red Peppers | Red Peppers | mushroom, sprouts, red peppers in a pale, tangy sauce. | Arad Doman | IV:
836 IV: 834 |
|
| Tangy sauce | mushroom,
sprouts, red peppers in a pale, tangy sauce. slivers of meat and vegetables in flavored sauces served in small white bowls. |
Arad Doman | IV:
836 IV: 834 |
||
| Wine | Grapes | a good wine comes from the south of Cairhien. | Cairhien | V: 467 | |
| Peppers and Pork | Yellow Peppers | yellow peppers and pork in a thick, clear sauce with a sharp, yet sweet taste. | Cairhien | II: 310 | |
| Peppers and Pork | Pig | yellow peppers and pork in a thick, clear sauce with a sharp, yet sweet taste. | Cairhien | II: 310 | |
| Kaf | Kaf | Coffee | Seanchan | ||
| Flat Bread | Wheat | flatbread and dried meat eaten during travelling. | Shienar | II: 191 | |
| Dried Meat | Cows | flatbread
and dried meat eaten during travelling. Guess on cows. Book doesn't say. |
Shienar | II: 191 | |
| Tea | tea is one of Tarabon's products. | Tarabon | V: 154 | ||
| Olive Oil | Olives | one of Tarabon's most important products is olive oil. | Tarabon | II: 350 | |
| Lamb | Sheep | roast lamb with apple jelly, yellow long beans and pine nuts. | Tarabon | IV: 644 | |
| Apple Jelly | Apples | roast lamb with apple jelly, yellow long beans and pine nuts. | Tarabon | IV: 644 | |
| Yellow Beans | Yellow Beans | roast lamb with apple jelly, yellow long beans and pine nuts. | Tarabon | IV: 644 | |
| Pine Nuts | Pine Nuts | roast lamb with apple jelly, yellow long beans and pine nuts. | Tarabon | IV: 644 | |
| Honey Sauce | Honey | lamb with honey sauce and glazed apples. | Tarabon | IV: 835 | |
| Honey | Honey | lamb with honey sauce and glazed apples. | Tarabon | IV: 835 | |
| Glazed Apples | Apples | lamb with honey sauce and glazed apples. | Tarabon | IV: 835 | |
| Porridge | ?? | honeyed porridge. | Tarabon | IV: 657 | |
| Olive Oil | Olives | one of Tear's main products is olive oil. | Tear | III: 365 | |
| Olives | Olives | olives, nuts, and cheese served as snacks in the Stone. | Tear | IV: 61 | |
| Nuts | Nuts | olives, nuts, and cheese served as snacks in the Stone. | Tear | IV: 61 | |
| Cheese | Cows | olives, nuts, and cheese served as snacks in the Stone. | Tear | IV: 61 | |
| Sausage | Pig | sausage | Tear | III: 174 | |
| Fruits ….. | ??? | fruits
and vegetables not seen in the north. Need to read quote or make up some or ignore. |
Tear | III: 604 | |
| Veg… | ??? | fruits
and vegetables not seen in the north. Need to read quote or make up some or ignore. |
Tear | III: 604 | |
| Ice | Ice | High Lords have ice packed in sawdust brought from the Spine of the World. | Tear | IV: 136 | |